Place of Origin: | CHINA |
Brand Name: | SHIMEI |
Certification: | MA |
Model Number: | ZYJ-1280/190 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD10000 per unit |
Packaging Details: | polywooden case |
Delivery Time: | 10 DAYS |
Supply Ability: | 1000 UNTS PER MONTH |
Small Size: | Easy To Move | Structure: | 3 Parts, Drilling Section, Power Pack And Operation Panel |
---|---|---|---|
High Drilling Speed: | 3m/minutes | Application: | Underground Exploration Hole Or Blasting Hole |
Drilling Angle: | 0-90degree |
ZYJ-1280/190 drilling rigs with post
1.The drilling rig is made of three parts, propelling and supporting part, power pack, control panel.
2.It is mainly be used for the exploration hole drilling , gas realease, water or coal detection. Due to the crane can be adjusted around the post, it also can be used for the bolting hole in the roof, rib and floor.
3.It is easy to be installed.
4.The drilling rig can be used in the coal mine as well as other mines for it can use alloy drilling bits as well as diamond drilling bits. At the same time, the drilling pipe can be pass through water or mud.
5.The drilling rig can also be mounted on the side of the roadheader, in this way the drilling and cutting can be made simultaneously.
Drilling rig |
Description | Unit | Parameters | |
Nominal torque | N.m | 1280 | ||
Nominal rotation speed | rpm | 190 | ||
Nominal flow rate | L/min | 130/25 | ||
Propelling force | KN | 45 | ||
Pulling force | KN | 35 | ||
Guiding rack length | mm | 2295 | ||
Returning speed | Mm/min | 10000 | ||
Propelling stroke | mm | 1600 | ||
Propelling speed | Mm/min | 6000 | ||
Pulling stroke | Mm/min | 1600 | ||
Nominal system pressure | MPa | 17 | ||
Nominnal propelling pressure | MPa | 15 | ||
Nominal pulling pressure | MPa | 15 | ||
Drilling hole angle | ° | 0-90 | ||
Dilling hole dia. | mm | Φ65-Φ113 | ||
Standard height of post | mm | 2200-3700(adjustable) | ||
noise | Noise pressure grade | dB(A) | 92 | |
Noise power grade | dB(A) | 108 | ||
Post weight | kg | 140 | ||
Power pack | Nominal power | kw | 30 | |
Nominal voltage | V | 380/660 660/1140 | ||
Nominal current | A | 57.6/33.3 39.18/22.62 | ||
Oil tank efficient capacity | L | 190 | ||
Power pack dimensions | mm | 1880*460*930 | ||
Power pack weight | kg | 355 | ||
Operation panel weight | kg |
50 |