Place of Origin: | China |
Brand Name: | SHIMEI |
Certification: | MA |
Model Number: | ZCY60R |
Packaging Details: | NO |
---|---|
Delivery Time: | 20 DAYS |
Payment Terms: | L/C AT SIGHT OR T/T |
Supply Ability: | 300 UNITS |
Minimum Order Quantity: | 1 |
Small Size: | 4080*1480*1500mm | Type: | Hydraulic Type |
---|---|---|---|
Dumping Direction: | Both Sides | Accessory: | A Breaking Hammer Can Be Equipped |
High Light: | loader,coal loader,side dumping |
The bucket can be replaced by a breaker
ZCY60R and ZCY45R full hydraulic side dumping rock loader is crawler type loading equipment, main applied in loading of coal or rock in the coal tunnel, coal and rock mixed tunnel, and full rock tunnel. With the features of Big force, good mobility, work in full section, safe, multifunction. Besides of loading, it can also works as the work plateform for supporting, short transportation, floor cleaning and rib cleaning.
1. Big shovel force, good loading capacity: Sealed lubricated crawler is applied, the traveling components such as the crawler shoes, the collars, etc are all quenched, long work life, wearable. The shovel and pulling force is large, can be used in the smooth or tilt tunnel in various sections; The edge of the bucket is made by special material with high strength and wear resistance character, and the work life is long.
2. Traveling stable, traveling speed 0.7m/s(2.5km/h), transport at high efficiency.
3. Smooth operation, small punch, more suitable to the underground space.
4. Sealings are good, no leakage.
5. Can be matched with other equipment such as drilling rig, conveyor, and belt conveyor, or the shuttles.
6. Multifunction:
A. The bucket can be used to lifting materials;
B. The bucket can also act as the work platform.;
C. Can be used to transport materials;
D. Reduce loading and transport time in the dangerous area;
E. Excellent dinting ability and wall cleaning ability make it possible for 100% mechanism, no shovel work.
Model | ZCY45R | ZCY60R | ZCY60R Big gradient |
ZCY120(100)R | ZCY120(100)R(A) | |
Bucket capcity | m3 | 0.45 | 0.6 | 0.45 | 1.2(1.0) | 1.2(1.0) |
bucket width | mm | 1480 | 1740 | 1450 | 1770 | 1770 |
Max. dumping height | mm | 1550 | 1650 | 1650 | 1650 | 1650 |
Max. dumping angle | 55o | 55o | 55o | 55o | 55o | |
Dinting height | mm | 600 | 600 | 600 | 600 | 600 |
Max. drawing force | kN | 35 | 50 | 50 | 60 | 66 |
Rated drawing force | kN | 25 | 35 | 35 | 40 | 56 |
Traveling speed | km/h | 2 | 2.2 | 2 | 2.1 | 3.1 |
Min. ground clearance | mm | 180 | 200 | 200 | 200 | 200 |
Greadbility | ±16o | ±16o | ±20o | ±16o | ±16o | |
Track shoes width | mm | 260 | 260/400 | 350 | 260/400 | 260/400 |
Ground pressure | MPa | 0.07 | 0.09/0.06 | 0.07 | 0.09/0.06 | 0.09/0.06 |
Motor power | kW | 30 | 45 | 45 | 55 | 55 |
Voltage | v/v | 380/660(660/1140) | 660/1140(380/660) | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) |
Traveling motor pressure | MPa | 17 | 21 | 17 | 19 | 19 |
pressure of working system | MPa | 16 | 16 | 16 | 16 | 16 |
Overall dimensions | mm | 4080×1200×1500 | 4600×1200×1650 | 4600×1380×1650 | 4980×1260×1650 | 4980×1260×1650 |
Total weight | t | 5.2 | 7.8 | 7.8 | 9 | 8.5 |
Dimensions of Max. part L×W×H |
mm | 2000×1200×1220 | 2060×700×1310 | 2060×700×1310 | 2160×770×1310 | 2160×770×1310 |
Max. part weight | kg | 2300 | 1300 | 1300 | 1470 | 1470 |
Cooling mode | water | water | water | water | air |
Company's name: Shijiazhuang Coal Mining Machinery Co., Ltd.
Company's address: 167 Yuxiang Street, Shijiazhuang, China.
Contact person: Gina
Tel: +86 311 85538986
Fax: +86 311 85538889
Email: ginazi@163.com
Website: www.coalcutting.com