Place of Origin: | China |
Brand Name: | SHITAN |
Certification: | API7-1 |
Model Number: | O. D 6 5/8" |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD100 |
Packaging Details: | boundle |
Delivery Time: | 5 WORKING DASY |
Supply Ability: | 50000PCS |
Name: | Heavy Duty Drilling Pipe | Alternatives: | Strong Drilling Rod |
---|---|---|---|
Material: | High Strength Steel | Dia.: | 168.3mm |
Product Information
Heavy Weight Drill Rod/Drill Pipe is one drilling tool which has a medium-weight and similar to drill pipe. Wall thickness is larger than that of the drill pipe, and it is smaller than drill collar. Generally add between the drill pipe and drill collar when compose the drill string, to prevent mutation of cross section of drill string, and reduce the fatigue of drill pipe. When used in directional well, it can drill with high speed under the condition of lower torque, which reduce the wear and tear of the drill string. Due to the small sidewall contact area, it is not easy to form differential pressure sticking. Produce stantards: API Spec 7-1, API Spec 7-2.
The parameter of Heavy Weight Drill Rod/Drill Pipe.
Size O.D | I.D | Tool Joint O.D | Tool Joint I.D | Thread Connection | Max Elevator Diametre | Central Upset Diametre | Length | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | mm | |
3 1/2 | 88.9 | 2 1/4 | 57.15 | 4 3/4 4 7/8 5 |
120.65 123.82 127 |
2 1/4 | 57.15 | NC38 | 3 7/8 | 98.43 | 4 | 101.6 | 9450 |
2 1/16 | 52.39 | 2 1/16 | 52.39 | ||||||||||
4 | 101.6 | 2 1/2 | 63.5 | 5 1/4 | 133.35 | 2 1/2 | 63.5 | NC40 | 4 3/16 | 106.36 | 4 1/2 | 114.3 | |
2 9/16 | 65.09 | 2 9/16 | 65.09 | ||||||||||
4 1/2 | 114.3 | 2 11/16 | 68.26 | 6 1/4 | 158.8 | 2 11/16 | 68.26 | NC46 | 4 11/16 | 119.06 | 5 | 127 | |
2 3/4 | 69.85 | 2 3/4 | 69.85 | ||||||||||
2 13/16 | 71.44 | 2 13/16 | 71.44 | ||||||||||
5 | 127 | 3 | 76.2 | 6 5/8 | 168.3 | 3 | 76.2 | NC50 | 5 1/8 | 130.18 | 5 1/2 | 139.7 | |
5 1/2 | 139.7 | 3 1/4 | 82.55 | 7 7 1/4 7 1/2 |
177.8 184.15 190.5 |
3 1/4 | 82.55 | 5 1/2 FH | 5 11/16 | 144.46 | 6 | 152.4 | |
3 3/8 | 85.72 | 3 3/8 | 85.72 | ||||||||||
3 7/8 | 98.42 | 3 7/8 | 98.42 | ||||||||||
4 | 101.6 | 4 | 101.6 | ||||||||||
6 5/8 | 168.3 | 4 | 101.6 | 8 8 1/4 8 1/2 |
203.2 209.55 215.9 |
4 | 101.6 | 6 5/8 FH | 6 15/16 | 176.21 | 7 1/8 | 184.2 | |
4 1/2 | 114.3 | 4 1/2 | 114.3 | ||||||||||
5 | 127 | 5 | 127 |