Place of Origin: | Shijiazhuang, China |
Brand Name: | SHIMEI |
Certification: | CCC |
Model Number: | QYS-6.3ZIV |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD20000 |
Packaging Details: | wooden case |
Delivery Time: | 5-8 working days |
Supply Ability: | 1000 units per month |
Lifting Capacity: | 6.3 Tons | Lifting Height: | 12m |
---|---|---|---|
Feature: | 5 Sections Hydraulic Boom |
QYS-6.3ZIV cranes
Specification
S.N. | Description | Unit | Value |
1 | Max. lifting moment | kN.m | 132 |
2 | Max. lifting weight | kg | 6300 |
3 | Max. lifting height | m | 12(to the beam) |
4 | Max. working radius | m | 9.92 |
5 | Luffing angle | ° | -46~75 |
6 | Slewing angle | ° | ±360 |
7 | Rated working pressrue | Mpa | 28 |