Place of Origin: | industry pump |
Brand Name: | slurry pump |
Model Number: | D Series Horizontal Single-Case Pump |
Minimum Order Quantity: | slurry pump |
---|---|
Price: | pump for slurry |
-Single stage, single suction, horizontal centrifugal pump
-Wet parts such as casing, impeller, liner plate in anti-abrasion high chrome cast iron alloy.
-Horizontal-central-split container bracket easy for maintaining
-Packing or mechanical seal
-Hydraulic optimization design, high-efficient, energy-saving and stable operation
Performance and Main Technical Datas of D Single-Case Pumps (1)
Type | Allowable max.power of ass.motor(kW) | Clear water performance | Particle max. Size handled occasionally (mm) | Pump weight (kg) | ||||
Q Capacity (m3/h) | H Head (m) | n Speed (r/min) | Max.eff. (%) | (NPSH)r (m) | ||||
600D-A82 | 500 | 1664-5600 | 5.2-27.8 | 300-595 | 88.3 | 2.2 | 152 | 4900 |
350D-A53 | 132 | 680-1416.3 | 5.9-12.2 | 592-490 | 77.8 | 6.5 | 116 | 1867 |
350D-A51 | 132 | 518-1157 | 5.1-10.8 | 592-490 | 72.0 | 6.5 | 88 | 1800 |
300D-A60 | 400 | 580-2403 | 8.9-53.1 | 490-989 | 81.1 | 4.3 | 96 | 2790 |
200ZJD-B45 | 90 | 138-638 | 5.7-30.4 | 490-980 | 80.8 | 2.0 | 51 | 1750 |
150ZJD-A60 | 450 | 156-704 | 28.9-150.0 | 700-1480 | 70.7 | 2.1 | 39 | 1657 |
150D-B55 | 132 | 139-630 | 11.3-53.7 | 490-990 | 78.1 | 2.3 | 56 | 1540 |
150D-A40 | 132 | 122-503 | 11.2-61.2 | 700-1490 | 73.1 | 2.6 | 40 | 830 |
100D-A60 | 220 | 71-305 | 29.1-147.0 | 700-1490 | 57.9 | 2.4 | 18 | 890 |
100D-A45B | 90 | 41-219 | 12.1-76.4 | 700-1480 | 51.8 | 2.4 | 24 | 800 |
100D-A45 | 90 | 47-228 | 14.8-83.5 | 700-1480 | 58.7 | 2.2 | 22 | 810 |
100D-B40 | 75 | 61-268 | 12.0-61.0 | 700-1480 | 70.4 | 1.7 | 29 | 620 |
100D-A35 | 75 | 77-323 | 8.8-45.9 | 700-1480 | 73.2 | 1.9 | 42 | 550 |
80D-A36 | 37 | 41-167 | 8.9-47.1 | 700-1480 | 62.4 | 1.5 | 16 | 480 |
65D-A40 | 55 | 34-159 | 12.2-63.2 | 700-1480 | 62.1 | 2.1 | 16 | 490 |
65D-A30 | 22 | 21-99 | 7.0-35.6 | 700-1470 | 54.6 | 2.2 | 19 | 260 |
50D-D40 | 30 | 16-76 | 9.5-51.7 | 700-1470 | 45.1 | 1.2 | 10 | 320 |
50D-A30 | 18.5 | 16-78 | 6.1-36.3 | 700-1460 | 48.5 | 0.8 | 16 | 210 |
40D-A25 | 45 | 16.8-74.7 | 13.7-88.6 | 1400-2950 | 42.5 | 2.6 | 9 | 185 |
40D-B20 | 15 | 7.9-37.1 | 10.7-57.5 | 1400-2930 | 53.0 | 0.9 | 7 | 160 |
40D-A19 | 15 | 7.8-34.9 | 12.3-57.1 | 1400-2930 | 58.8 | 1.2 | 11 | 173 |
40D-A17 | 7.5 | 4.6-23.4 | 9.2-44.6 | 1400-2900 | 52.4 | 2.5 | 11 | 127 |
25D-A25 | 4 | 4.7-19.9 | 3.3-21.6 | 700-1440 | 38.0 | 3.3 | 5 | 107 |
25D-A15 | 5.5 | 4.4-19.3 | 6.2-34.4 | 1390-2900 | 41.8 | 1.3 | 8 | 89 |
Note:
1.(NPSH)r refers to the value at the specified point at the second in the sample book.
2.The normal size of particle handled is 56% of the max. size that can be handled occasionally.
3.There are two weight datas on common bases. they are the weight datas of the high speed pumps without brackets, the slow speed pumps in brackets.
Application
-Coal washery
-Metallurgy dressing works
-Power plant ash-handling system
-Special abrasion condition