Place of Origin: | CHINA |
Brand Name: | SHIMEI |
Certification: | MA |
Model Number: | ZYJ-1000/135 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 10000-20000 per unit |
Packaging Details: | ;.Polywood case |
Delivery Time: | 10 DAYS |
Supply Ability: | 1000 UNTS PER MONTH |
Type: | Blasting Hole Drilling Rig In Production Cycle | Post: | With One Or Two Posts To Make A Bracket For The Drilling Section |
---|---|---|---|
Application: | Caving Roof | Hole Dia.: | 53-113mm |
Drilling Depth: | 300m |
ZYJ-1000/135 in-seam mathane gas drainage drilling in the underground coal mine
ZYJ-1000/135 BLASTING DRILLING MACHINE WITH POST FOR ROOF CAVING
The presence of seam gas in the form of methane or carbon dioxide presents a hazard to underground coal mining operations. In-seam drilling has been undertaken for the past three decades for gas drainage to reduce the risk of gas outburst and lower the concentrations of seam gas in the underground ventilation.
Efficient caving of roof strata behind is essential in mainteining a trouble free operation in underground longwall mining when especially mined area is left for caving.
The machine is with one or two posts to press against the roof and the floor to stablize the drilling rig. The post is actually a cylinder, the height of the cylinder can be adjusted according to the height of the tunnel.
The drilling rig is easy to install and move with features of small size, compact structured, hight efficient and very good for the limited space.
The Max. drilling depth is 300m and the diameter is Φ65-Φ113. The Max. drilling speed is 1m per minute.
Drilling rig | Description | Unit | Parameters | |
Nominal pressure | Mpa | 18 | ||
Nominal torque | N.m | 1000 | ||
Nominal rotation speed | rpm | 135 | ||
Nominal flow rate | L/min | 68/13 | ||
Propelling force ( I stage) | KN | 30 | ||
Propelling force ( II stage) | KN | 20 | ||
Guiding rack length | mm | 2295 | ||
Returning speed (I stage) | Mm/min | 3800 | ||
Returning speed (II stage) | Mm/min | 6000 | ||
Propelling stroke (I stage) | mm | 610 | ||
Propelling stroke (II stage) | mm | 690 | ||
Propelling speed without load stage (I stage) | Mm/min | 3400 | ||
Propelling speed without load stage (II stage) | Mm/min | 6100 | ||
Rinsing water pressure | MPa | 0.6-1.2 | ||
noise | Noise pressure grade | dB(A) | 92 | |
Noise power grade | dB(A) | 108 | ||
Hole diameter | mm | Φ65-Φ113 | ||
Hole depth | m | 200-300 | ||
Pressure of rinsing water | Mpa | 0.6-1.2 | ||
Standard height of drilling machine | mm | 2200-3800 (optional) | ||
weight | kg | 285 | ||
Power pack | Nominal power | kw | 22 | |
Nominal voltage | V | 380/660 660/1140 | ||
Nominal current | A | 42.9/24.6 | ||
Oil tank efficient capacity | L | 190 | ||
Power pack dimensions | mm | 1688*460*930 | ||
Power pack weight | kg | 355 | ||
Operation panel weight | kg | 50 |
Company's name: Shijiazhuang Coal Mining Machinery Co., Ltd.
Company's address: 167 Yuxiang Street, Shijiazhuang, China.
Contact person: Gina
Tel: +86 311 8538986
Fax: +86 311 85538888
Email: ginazi@163.com
Website: www.coalcutting.com
Whatsapp: 008613191856405