Place of Origin: | Shijiazhuang |
Brand Name: | SHIMEI |
Model Number: | different dia. and length |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | polywood case |
Material: | High Pressure Seamless Alloy Steel Tube | Connection Method: | Square Or Hexagon Fast Coupling |
---|---|---|---|
Production Technology: | Automatic Welding |
High Efficient Twist Drilling Pipe with Light Weight for Portable Drilling Machine for water prospect
Based on advanced scientific research results and production technology both at home and abroad, together with our 20 years' experience, we have developed high-efficiency auger stem. the drill rod made of high-pressure seamless alloy stee pipe with screww blade of high wear resistant T shaped steel belt is processed by means of prestress winding and full automatic welding technology. The rod joint of top-quality medium carbon alloy stell is shaped once with vacuum quenching and tepering treatment. With square of hexagon fast coupling, high efficiency auger stem applies spring catch to lock automatically, matched with U type or semi-circular drop-proof peg in order to make the torque of stem in the best state. with the merits of light weight, quick connection, high deslagging speed, high efficiency auger stem can be matched with protable or hand-held drill rig to increase work efficiency greatly, so it is called high efficiency auger stem. it is widely used for the drilling construction of water or exploration in coal seam of neighboring layer ( including water type and no water type). In abroad sense, it also includes other fast connected dill stems: water exploration drill stem, gas drainage drill stem, detection drill stem, twist drill stem, etc.
OEM is accepted.
S.N | Specification(mm) | Theoretical torque | Connecting method | ||||
Screw Dia. | Stem dia. | Length | Size of joint | ||||
1 | Φ28 | Φ18 | 500--3000 | F12*48 | 1500-200 | Tetragonal connection | |
2 | Φ32 | Φ18 | 500--3000 | F12*48 | 1500-200 | Tetragonal connection | |
3 | Φ38 | Φ21 | 500--3000 | F14*50/80 | 100-350 | Tetragonal connection | |
4 | Φ40 | Φ21-22 | 500--3000 | F14*50/80 | 100-350 | Tetragonal connection | |
5 | Φ42 | Φ22 | 500--3000 | F13*80 | 200-350 | Tetragonal connection | |
6 | Φ69 | Φ25-27 | 500--3000 | F18*60/85 | 250-350 | Tetragonal connection | |
7 | Φ75 | Φ32-42 | 500--3000 | F24*85 | 350-450 | Tetragonal connection | |
8 | Φ98 | Φ73 | 500--3000 | B45*100 | 10000-12000 | Hexagonal connection |
contact person: Gina
whatsapp: +86 13191856405