Place of Origin: | Shijiazhuang, China |
Brand Name: | SHIMEI |
Certification: | MA |
Model Number: | ZQJC-360/7.1 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | polywood case |
Delivery Time: | 5 working days |
Supply Ability: | 10 units per month |
Feature: | FLP And Portable Pneumatic Drilling Machine | Application: | Water And Gas Prediction And Drainage |
---|---|---|---|
Drilling Depth: | 100mm | Hole Dia.: | φ50-φ133 |
ZQJC-360/7.1 FLP Portable Pneumatic drilling machine for water and gas prediction and drainage
ZQJC is a newly developed pneumatic drilling machine, compared with the available drilling machine, both the drilling depth and drilling efficiency is improved by 60%.
The drilling rig consists of drilling part and the post, the height of the post is optional according to requirement.
Portable
Flame proofed
Big torque
High rotation speed
Light weight
High efficiency
Simple structure
Application: for the water and gas prediction and release, water injection, pressure release, through hole of the roadway, bolting hole, and other special holes.
The post is made of high performance steel, with light weight, good stability, easy to move.
The operation panel is optional according to different requirements.
Description | unit | values | |||
Working pressure | MPa | 0.40 | 0.50 | 0.63 | |
Rated torque | N.m | 460 | 560 | 650 | |
Rated rotation speed | rpm | 170 | 180 | 190 | |
Rated power | kW | 8 | 10 | 12 | |
Air consumption | M³/min | 10 | 11 | 12 | |
Max. load torque | N.m | 590 | 730 | 930 | |
Stall torque | N.m | 610 | 750 | 950 | |
Starting torque | N.m | 600 | 740 | 940 | |
Unloaded rotation speed | rpm | 360 | 380 | 400 | |
1/2 unloaded speed | rpm | 180 | 190 | 200 | |
Torque at 1/2 unloaded speed | N.m | 290 | 340 | 360 | |
Noise | Sound pressure level | dB(A) | 110 | ||
Sound power level | dB(A) | 120 | |||
Propelling force | kN | 7 | |||
Guide rail length | mm | 2040±20 | |||
Propelling stroke of guide rail | mm | 1570±20 | |||
Max. working height | mm | 1870±20 | |||
Min. working height | mm | 510±20 | |||
Weight of post | kg | 276 | |||
Weight of operation panel | kg | 45 | |||
Overall dimension | mm | 2137*575*2100 | |||
Drilling hole dia. | mm | Φ50-φ133 | |||
Drilling depth | m | 50(rock)-100(coal) |
Company's name: Shijiazhuang Coal Mining Machinery Co., Ltd.
Company's address: 167 Yuxiang Street, Shijiazhuang, China.
Contact person: Gina
Tel: +86 311 85538986
Fax: +86 311 85538889
Email: ginazi@163.com
Website: www.coalcutting.com
Whatsapp: +8613191856405