Place of Origin: | China |
Brand Name: | SHIMEI |
Certification: | MA |
Model Number: | MQTB-55/1.7 ZQS-45/1.4S ZQS-50/1.7S |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD1000 |
Packaging Details: | carton |
Delivery Time: | within 1 days from the signature of the contract |
Payment Terms: | L/C T/T |
Supply Ability: | 3000 units |
Minimum Order Quantity: | 1 |
Feature: | Portable | Applicable Hardness: | 60 MPa |
---|---|---|---|
Alternative Name: | Side Wall Bolter |
Side Wall Gopher Flameproofed Air Driven for underground roadway side wall supporting
Product Description
It is with small size and light weight, good for hand hold to drill, explosion-proofed, variable speed, slight vibration, low noise, hole drilling stirring and bolting can be achieved by one machine. It is mainly used for hole drlling and bolting on the side wall of coal lane, half coal rock lance and rock lane. The applicable harness should not bigger than 60Mpa.
Salient Features
High torque, thrust, reliability
Low noise
Simple operation
Easy maintenance & lowest service cost.
No electric connection required to be taken upto the face.
Water injection system helps in flushing cuttings, dust suppression & faster drilling.
Unique drive head design eliminates thrust load being transferred directly to the motor.
Portable, light in weight, easy to handle, can drill nearest to the face where space is limited.
In order to reduce the labour works, we also have a side wall gopher which is with a leg or outrigger. the outirgger will carry the weight of the gohper insead of the workers.
OEM is acceptable to be applied to the different height of the lane.
Noted: no alumium parts on the machine
Description | MQTB-55/1.7 | ZQS-45/1.4S | ZQS-50/1.7S |
Working pressure MPa | 0.4-0.63 | 0.4-0.63 | 0.4-0.63 |
Rated pressure Mpa | 0.5 | 0.5 | 0.5 |
Rated rotation speed rpm | 300 | 300 | 340 |
Rated torque N.m | 55 | 45 | 50 |
Idle speed rpm | 900 | 1000 | 1050 |
Air consumption lpm | 3900 | 2800 | 3000 |
Max. output power kW | 1.7 | 1.4 | 1.7 |
Starting torque N.m | 95 | 65 | 65 |
Max. loading torque N.m | 90 | 60 | 60 |
Stall torque N.m | 100 | 70 | 70 |
Leg max. thrust force kN | 3.6 | ||
Leg Min. thrust force kN | 1.7 | ||
Rinsing water pressure MPa | 0.6-1.2 | ||
Noise dB(A) | ≤95 | ≤95 | ≤95 |
Rod sleeve size mm | S=19(22) | ||
Max. leg extension mm | 2000 | ||
Weight kg | 45 | 13.5 | 13.5 |
Company's name: Shijiazhuang Coal Mining Machinery Co., Ltd.
Company's address: 167 Yuxiang Street, Shijiazhuang, China.
Contact person: Gina
Tel: +86 311 85538986
Fax: +86 311 85538888
Email: ginazi@163.com
Website: www.coalcutting.com
whatsapp: +86 13191856405